M119 Exam 2 Do-At-Home Data

Home | Math | Genetics | Bridge | Spreadsheets | Workshops | How To | Feedback | About

Baseball Terms

Data Sets for MLB Stats

Hitting Pitching Hitting Pitching
(Excel) (Excel) (pdf) (pdf)
H2007E P2007E H2007T P2007T
H2006E P2006E H2006T P2006T
H2005E P2005E H2005T P2005T
H2004E P2004E H2004T P2004T
H2003E P2003E H2003T P2003T
H2002E P2002E H2002T P2002T
H2001E P2001E H2001T P2001T
H2000E P2000E H2000T P2000T

Assigned Year

ID year   ID year   ID year   ID year
253281 2007 | 553525 2000 | 585739 2001 | 608374 2002
431345 2006 | 560964 2007 | 589876 2000 | 610060 2001
435252 2005 | 560986 2006 | 591551 2007 | 610618 2000
444622 2004 | 561201 2005 | 592100 2006 | 611120 2007
462210 2003 | 569686 2004 | 592598 2005 | 613475 2006
502563 2002 | 570489 2003 | 592626 2004 | 614268 2005
507271 2001 | 571679 2002 | 593154 2003 | 615000 2004
516103 2000 | 573213 2001 | 595577 2002 | 615123 2003
516314 2007 | 573654 2000 | 595844 2001 | 617593 2002
527800 2006 | 573715 2007 | 595929 2000 | 617993 2001
533320 2005 | 573987 2006 | 596659 2007 | 618923 2000
534438 2004 | 574918 2005 | 597151 2006 | 618926 2007
535416 2003 | 575710 2004 | 600164 2005 | 622009 2006
547431 2002 | 580323 2003 | 605974 2004 | 622454 2005
549574 2001 | 583640 2002 | 608185 2003 | 641363 2004
                  574864 2005